
Silicon-on-insulator (SOI) 6” 8”, adopts silicon-oxide-silicon advanced technology contains major steps such as, oxygen implantation, cleaning, bonding, annealing and polishing, by which it is allowed to provide a greater performance during IC components design and manufacturing, because of lower stray capacity, temperature dependency or leakage currents, but a much higher latchup resistance, power efficiency and a more stable radiation frequency. Device layer up to 100 micrometer thickness is available.
Technical Specifications
| No. | Items | Standard Specifications | |||||
| 1 | General | Grade | TM | TM+EPI | Bonding | Cavity | |
| Size | 8" | 8" | 6" 8" | 6" 8" | |||
| Diameter mm | 200 | 200 | 150 or 200 | 150 or 200 | |||
| Orientation | <100> <110> <111> | ||||||
| 2 | Device Layer | Growth Method | CZ or FZ | CZ or FZ | CZ or FZ | CZ or FZ | |
| Conductivity | P/N | P/N | P/N | P/N | |||
| Resistivity Ω-cm | As required | ||||||
| Thickness μm | 0.07-0.5 | 1.2-5 | 1.5-100 | 1.5-100 | |||
| Thickness Uniformity μm | ±0.01 | ±0.1 | ±0.3 | ±0.3 | |||
| Surface Roughness μm | <0.2 (RMS, measured by AFM) | ||||||
| Light Point Defect | <20ea, at 0.2μm | ||||||
| Metals Contamination | 5E10 (Na, Al, Ni, Cr, Fe, Cu, Zn, Ca)a/cm3 max | ||||||
| 3 | Buried Oxide Layer | Thermally Thickness μm | 0.02-3 | 0.02-3 | 0.02-3 | 0.02-3 | |
| Thickness Uniformity | ±3% | ±3% | ±3% | ±3% | |||
| 4 | Handle Substrate | Growth Method | CZ or FZ | CZ or FZ | CZ or FZ | CZ or FZ | |
| Conductivity Type | P/N | P/N | P/N | P/N | |||
| Resistivity Ω-cm | As required | ||||||
| Thickness μm | As required | ||||||
| 5 | Packing | Cassette inside, carton box outside | |||||
Basic Material Parameters
| Symbol | Si |
| Atomic Number | 14 |
| Atomic Weight | 28.09 |
| Element Category | Metalloid |
| Group, Period, Block | 14, 3, P |
| Crystal structure | Diamond |
| Color | Dark gray |
| Melting Point | 1414°C, 2577.2°F, 1687.15 K |
| Boiling Point | 3265°C, 5909°F, 3538.15 K |
| Density at 300K | 2.329 g/cm3 |
| Intrinsic resistivity | 3.2E5 Ω-cm |
| CAS Number | 7440-21-3 |
| EC Number | 231-130-8 |
Procurement Tips
Sample available upon request
Secure delivery by Courier/Express/Air/Sea
Specialized COA/COC quality management
Secure & Convenient packing
UN standard packing available upon request
Professional quality inspection measures including XRD/SEM/ICP/GDMS
Full Scope of Trading Terms by Incoterms 2010, FOB/CPT/CFR
Flexible payment terms acceptable, T/T, D/P, L/C & others
Full dimensional after-sale services
ISO9001:2015 certificated & regulations RoHS/REACH approval
Non-disclosure obligations
Non-conflict mineral policy
Regular environmental management review
Social responsibility fulfillment