
| No. | Item | Standard Specification | ||||
| 1 | (WTi)C Grade | WC:TiC =70:30 | WC:TiC =50:50 | |||
| Guarantee | Typical | Guarantee | Typical | |||
| 2 | W | PCT | 65.5 | 65.6 | 46.5 | 47 | 
| Ti | 24.3 | 23.86 | 40 | 40.1 | ||
| Total C | 10.0±0.3 | 9.9 | 12.5±0.2 | 12.6 | ||
| Free C | ≤0.5 | 0.17 | ≤0.5 | 0.21 | ||
| Com C | ≥9.5 | 9.73 | ≥12.0 | 12.39 | ||
| O | ≤0.25 | 0.13 | ≤0.35 | 0.15 | ||
| N | ≤0.4 | 0.1 | ≤0.80 | 0.29 | ||
| 3 | Ca | PPM Max  | 
100 | 83 | 100 | 86 | 
| Co | 500 | 100 | 800 | 90 | ||
| Fe | 500 | 320 | 500 | 310 | ||
| Mo | 500 | <150 | 500 | <150 | ||
| K+Na | 100 | - | 100 | - | ||
| S | 200 | <20 | 200 | <20 | ||
| Si | 50 | <50 | 50 | <50 | ||
| 4 | Particle size | 2-5µm | 3.2µm | 2-5µm | 3.35µm | |
| 5 | Packing | In iron drum with plastic bag inside, 50kgs net each | ||||
Sample available upon request
Secure delivery by Courier/Express/Air/Sea
Specialized COA/COC quality management
Secure & Convenient packing
UN standard packing available upon request
Professional quality inspection measures including XRD/SEM/ICP/GDMS
Full Scope of Trading Terms by Incoterms 2010, FOB/CPT/CFR
Flexible payment terms acceptable, T/T, D/P, L/C & others
Full dimensional after-sale services
ISO9001:2015 certificated & regulations RoHS/REACH approval
Non-disclosure obligations
Non-conflict mineral policy
Regular environmental management review
Social responsibility fulfillment