
|
No. |
Item |
Standard Specification |
|||||
|
1 |
Grade | High Purity |
Battery |
Pharma |
Technical |
||
|
2 |
Li2CO3 ≥ |
99.99% |
99.9% |
99.5% |
99.3% | 99.0% | |
|
3 |
Impurity
Max each PCT |
Ca | 0.0005 | 0.002 | 0.008 | 0.005 | - |
| Cl- | - | 0.005 | 0.005 | 0.005 | 0.005 | ||
| Fe | 0.0002 | 0.001 | 0.002 | - | 0.0015 | ||
| Mg | 0.0002 | 0.001 | 0.01 | 0.002 | - | ||
| Na | 0.0002 | 0.002 | 0.02 | 0.005 | - | ||
| K | 0.0002 | - | - | 0.005 | - | ||
| Cu | 0.0001 | - | - | - | - | ||
| Si | 0.001 | - | - | - | - | ||
| SO42- | - | 0.02 | 0.05 | 0.02 | 0.35 | ||
| CaO | - | - | - | - | 0.05 | ||
| Na2O | - | - | - | - | 0.2 | ||
| Fe2O3 | - | - | - | - | 0.008 | ||
| H2O | - | 0.3 | 0.3 | - | 0.6 | ||
|
4 |
LOI (550 °C) % ≤ | - | 0.6 | 0.6 | - | - | |
|
5 |
Insoluble in HCl % ≤ | - | - | - | 0.002 | 0.015 | |
|
6 |
Size μm | 10-40 | 2-5 | 2-5 | 2-5 | 2-5 | |
|
7 |
Packing | Double plastic bag inside, carton box outside, 25kg net | |||||
| Sample | Available |
| Delivery | By Express/By Air |
| Price Term | CPT/CFR/FOB/CIF |
| Quality | COA/COC |
| Analysis | By XRD/SEM/ICP/GDMS |
| Packing | UN Standard |
| Payment | T/T D/P L/C |
| NDA | Non-Disclosure Obligation |
| After Sales | Full Dimensional Services |
| Responsibility | Non-Conflict Mineral Policy |
| Regulations | RoHS / REACH |
|
No. |
Item |
Standard Specification |
|||||
|
1 |
Grade | High Purity |
Battery |
Pharma |
Technical |
||
|
2 |
Li2CO3 ≥ |
99.99% |
99.9% |
99.5% |
99.3% | 99.0% | |
|
3 |
Impurity
Max each PCT |
Ca | 0.0005 | 0.002 | 0.008 | 0.005 | - |
| Cl- | - | 0.005 | 0.005 | 0.005 | 0.005 | ||
| Fe | 0.0002 | 0.001 | 0.002 | - | 0.0015 | ||
| Mg | 0.0002 | 0.001 | 0.01 | 0.002 | - | ||
| Na | 0.0002 | 0.002 | 0.02 | 0.005 | - | ||
| K | 0.0002 | - | - | 0.005 | - | ||
| Cu | 0.0001 | - | - | - | - | ||
| Si | 0.001 | - | - | - | - | ||
| SO42- | - | 0.02 | 0.05 | 0.02 | 0.35 | ||
| CaO | - | - | - | - | 0.05 | ||
| Na2O | - | - | - | - | 0.2 | ||
| Fe2O3 | - | - | - | - | 0.008 | ||
| H2O | - | 0.3 | 0.3 | - | 0.6 | ||
|
4 |
LOI (550 °C) % ≤ | - | 0.6 | 0.6 | - | - | |
|
5 |
Insoluble in HCl % ≤ | - | - | - | 0.002 | 0.015 | |
|
6 |
Size μm | 10-40 | 2-5 | 2-5 | 2-5 | 2-5 | |
|
7 |
Packing | Double plastic bag inside, carton box outside, 25kg net | |||||