
| Commodity | Standard Specification | |||
| Purity | Impurity (ICP-MS or GDMS Test Report, PPM Max each) | |||
| High Purity Tellurium |
5N | 99.999% | Al/Mg/Ni/Pb/Fe/Si 0.1, Ag/Cu/Cd 0.2, Se 1.0 | Total ≤10 |
| 6N | 99.9999% | Al/Mg/Ni/Pb/Cd/Fe/Se 0.01, Ca 0.02, Zn 0.1, Ag/Cu 0.002 | Total ≤1.0 | |
| 7N | 99.99999% | Al/Mb/Ni/Pb/Se 0.005, Ag/Cu 0.001, Ca/Cd/Fe/Si 0.01, Ag/Cu 0.001 | Total ≤0.1 | |
| 7N5 | 99.999995% | Crystal pulling growth for MBE application | Total ≤0.05 | |
| Size | 500g/1000g hemisphere chunk, ≤10mm or ≥10mm lump | |||
| Packing | 1kg in composite aluminum foil bag filled with argon gas, carton box outside. | |||
| Tellurium Powder Granule |
3N | 99.90% | Cu/Fe/S/Pb 50, Al/Si 30, Mg 20, Bi 15, As 10 | Shot/Powder |
| 4N | 99.99% | Mg/Si/Ca/As/Bi/Sb/S/Pb/Se 10, Al/Cu/Ni/ Fe/Ti 1 | Shot/Powder | |
| 5N | 99.999% | Ag/Cu/Cd 0.2, Al/Mg/Ni/Pb/Fe/Sn 0.10, Se 1.0 | Shot/Granule | |
| Size | Powder -80, -120, -200, -325, -700mesh, Shot/Granule 1.0-1.5, 2.0-6.0mm | |||
| Packing | 2.0-2.5kg in plastic bag/bottle, 20kgs carton box | |||
|
Atomic No. |
52 |
|
Atomic Weight |
127.6 |
|
Density |
6.24g/cm3 |
|
Melting Point |
449.5°C |
|
Boiling Point |
989.8°C |
|
CAS No. |
13494-80-9 |
|
H.S Code |
2804.5000 |