
|
No. |
Item |
Standard Specification |
||
|
1 |
Yb/RE ≥ | 99.9% | 99.99% | |
|
2 |
RE ≥ | 99.5% | 99.9% | |
|
3 |
RE Impurity/RE Max | 0.10% | 0.01% | |
|
4 |
Other Impurity Max | Fe | 0.003% | 0.002% |
| C | 0.002% | 0.001% | ||
| Ca | 0.003% | 0.003% | ||
| Cr | 0.0005% | 0.0003% | ||
| Al | 0.002% | 0.001% | ||
| O | 0.02% | 0.015% | ||
| Ta | 0.001% | 0.001% | ||
|
5 |
Packing |
10kg, 25kg in composite bag with argon protection |
||